High fiber cone cotton thread
Overview
Hank Yarn Material: polyester
Yarn Counts: bright raw white : 3*3,3*4,3*5,3*6,4*5,4*4,4*6
Count: 10, special or customized counts are also availble
Available Styles: raw white polyester spun yarn in paper cone or plastic cone、bleached white polyester yarn in paper bobbin、dyed colors polyester yarn in plastic dyeable tube or rewinded in paper cone、dyed colors polyester sewing thread in dyed small cone.
Yarn Arts: ring spun
Yarn Color: grey, raw white, optical white, bright white, semi-dull, bleached white and dyed colors
Packing: Polyester Yarn 30kg/pp bag
Payment terms:1. 30% TT in advance,70% TT before goods are shipping 2. 100% LC at sight
Sample: Free Sample Available
Product Description
Flexible and strong hand pulling constantly High fiber cotton thread is tough and strong
Tightly wound without jointsGood quality, uniform thickness and no jointsSmooth thread with good resistance to abrasion
Single Weight (kg) | Bobbin Type | Packing | Specifications | Ply |
---|---|---|---|---|
0.15 | Yellow plastic cone 50g | Carton | 100/carton | 3-6 ply |
0.20 | Carton | 75/carton | 3-6 ply | |
0.25 | Carton | 75/carton | 3-6 ply | |
0.15 | Paper cone 20g | Carton | 100/carton | 3-6 ply |
0.20 | Carton | 75/carton | 3-6 ply | |
0.10 | A type cone 100g | Carton | 160/carton | 3-6 ply |
0.16 | Carton | 100/carton | 3-6 ply | |
0.19 | Carton | 100/carton | 3-6 ply | |
0.06 | C type cone 30g | Carton | 100/carton | 3-6 ply |
0.10 | Carton | 100/carton | 3-6 ply | |
0.16 | D type cone 120g | Bag | 100/bag | 3-6 ply |
0.20 | Bag | 75/bag | 3-6 ply | |
0.15 | E type cone 80g | Bag | 100/bag | 3-6 ply |
0.20 | Bag | 75/bag | 3-6 ply | |
0.60 | Big cone 480g | Bag | 20/bag | 3-15 ply |
0.65 | Bag | 20/bag | 3-15 ply | |
0.70 | Bag | 20/bag | 3-15 ply | |
0.75 | Bag | 20/bag | 3-15 ply | |
0.80 | Bag | 20/bag | 3-15 ply | |
0.85 | Bag | 20/bag | 3-15 ply | |
0.90 | Bag | 20/bag | 3-15 ply | |
0.95 | Bag | 20/bag | 3-15 ply | |
1.00 | Bag | 20/bag | 3-15 ply | |
0.60 | Small cone 350g | Bag | 20/bag | 3-15 ply |
0.65 | Bag | 20/bag | 3-15 ply | |
0.70 | Bag | 20/bag | 3-15 ply | |
0.75 | Bag | 20/bag | 3-15 ply | |
0.80 | Bag | 20/bag | 3-15 ply | |
0.85 | Bag | 20/bag | 3-15 ply | |
0.90 | Bag | 20/bag | 3-15 ply | |
0.95 | Bag | 20/bag | 3-15 ply | |
1.00 | Bag | 20/bag | 3-15 ply | |
0.60 | Paper cone 150g | Bag | 20/bag | 3-15 ply |
0.65 | Bag | 20/bag | 3-15 ply | |
0.70 | Bag | 20/bag | 3-15 ply | |
0.75 | Bag | 20/bag | 3-15 ply | |
0.80 | Bag | 20/bag | 3-15 ply | |
0.85 | Bag | 20/bag | 3-15 ply | |
0.90 | Bag | 20/bag | 3-15 ply | |
0.95 | Bag | 20/bag | 3-15 ply | |
1.00 | Bag | 20/bag | 3-15 ply | |
1.50 | Bag | 15/bag | 3-15 ply | |
2.00 | Bag | 12/bag | 3-15 ply | |
2.50 | Bag | 10/bag | 3-15 ply | |
5.00 | 230 high paper cone 100g | Bag | 6/bag | 3-15 ply |
5.00 | 290 high paper cone 100g | Bag | 6/bag | 3-15 ply |
5.00 | 290 high paper cone 100g pagoda | Bag | 6/bag | 3-15 ply |
Applications
Factory Tour